loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1.32 15.34 19.37
Equity-ICICI Bank Mar 31, 2025 0.91 10.63 27.64
Equity-Reliance Industr Mar 31, 2025 0.82 9.55 19.98
Equity-Infosys Mar 31, 2025 0.53 6.21 3.81
Equity-Bharti Airtel Mar 31, 2025 0.44 5.14 24.62
Equity-Larsen & Toubro Mar 31, 2025 0.39 4.52 24.65
Equity-ITC Mar 31, 2025 0.36 4.20 17.22
Equity-TCS Mar 31, 2025 0.35 4.04 16.75
Equity-Kotak Mah. Bank Mar 31, 2025 0.30 3.54 28.93
Equity-Axis Bank Mar 31, 2025 0.30 3.48 22.53
Equity-St Bk of India Mar 31, 2025 0.28 3.28 26.56
Equity-M & M Mar 31, 2025 0.22 2.61 16.47
Equity-Bajaj Finance Mar 31, 2025 0.22 2.58 10.56
Equity-Hind. Unilever Mar 31, 2025 0.19 2.23 16.55
Equity-Sun Pharma.Inds. Mar 31, 2025 0.18 2.08 23.00
Equity-NTPC Mar 31, 2025 0.16 1.88 29.83
Equity-HCL Technologies Mar 31, 2025 0.16 1.86 14.08
Equity-Maruti Suzuki Mar 31, 2025 0.15 1.69 9.50
Equity-Tata Motors Mar 31, 2025 0.13 1.57 22.57
Equity-Eternal Ltd Mar 31, 2025 0.13 1.55 5.04
Equity-Power Grid Corpn Mar 31, 2025 0.13 1.47 30.81
Equity-UltraTech Cem. Mar 31, 2025 0.13 1.46 30.49
Equity-Tata Steel Mar 31, 2025 0.12 1.41 26.94
Equity-Titan Company Mar 31, 2025 0.12 1.39 10.17
Equity-Bajaj Finserv Mar 31, 2025 0.10 1.21 20.86
Equity-Asian Paints Mar 31, 2025 0.10 1.17 21.38
Equity-Tech Mahindra Mar 31, 2025 0.09 1.00 7.38
Equity-Adani Ports Mar 31, 2025 0.08 0.96 24.74
Equity-Nestle India Mar 31, 2025 0.08 0.89 16.08
Net CA & Others-Net CA & Others Mar 31, 2025 0.05 0.59 1,323.68
Equity-IndusInd Bank Mar 31, 2025 0.04 0.47 -26.76